Information on this page is for customers in
{{ town-name }}
Transmission Rates
Current Eversource open access transmission service rates in Connecticut, New Hampshire and Massachusetts.
Schedule 21-ES (Part A)
Local Network Service/Long-Term Firm Point-To-Point Transmission Service
CL&P | NSTAR (West) | PSNH | |
---|---|---|---|
Annual Rate (kW-Year) | $22.0107 | $93.0098 | $35.5050 |
Short-Term Firm Point-To-Point Transmission Service
On-Peak | CL&P | NSTAR (West) | PSNH |
---|---|---|---|
Monthly STF Rate (kW-Month) Weekly STF Rate (kW-Week) Daily STF Rate (kW-Day)* | $1.8342 $0.4233 $0.0847 | $7.7508 $1.7886 $0.3577 | $2.9588 $0.6828 $0.1366 |
Off-Peak | CL&P | NSTAR (West) | PSNH |
---|---|---|---|
Monthly NF Rate (kW-Month) Weekly NF Rate (kW-Week) Daily NF Rate (kW-Day)* | $1.8342 $0.4233 $0.0605 | $7.7508 $1.7886 $0.2555 | $2.9588 $0.6828 $0.0975 |
Non-Firm Point-To-Point Transmission Service
On-Peak | CL&P | NSTAR (West) | PSNH |
---|---|---|---|
Monthly NF Rate (kW-Month) Weekly NF Rate (kW-Week) Daily NF Rate (kW-Day)* Hourly NF Rate (kW-Hour)* | $1.8342 $0.4233 $0.0847 $0.0053 | $7.7508 $1.7886 $0.3577 $0.0224 | $2.9588 $0.6828 $0.1366 $0.0085 |
Off-Peak | CL&P | NSTAR (West) | PSNH |
---|---|---|---|
Monthly NF Rate (kW-Month) Weekly NF Rate (kW-Week) Daily NF Rate (kW-Day)* Hourly NF Rate (kW-Hour)* | $1.8342 $0.4233 $0.0605 $0.0025 | $7.7508 $1.7886 $0.2555 $0.0106 | $2.9588 $0.6828 $0.0975 $0.0041 |
Schedule 12C Costs
CL&P | NSTAR (West) | PSNH | |
---|---|---|---|
Annual Rate (kW-Year) | $8.9031 | $0.1031 | N/A |
Schedule 21-ES, Schedule ES-1 (Part A)
Scheduling- System Control and Dispatch Service Rates
Annual Control Center/Long-Term Firm Point to Point S&D
CL&P | NSTAR (West) | PSNH | |
---|---|---|---|
Annual Rate (kW-Year) | $1.2076 | ($0.4612) | $0.2953 |
Short-Term Firm Point-To-Point S&D
On-Peak | CL&P | NSTAR (West) | PSNH |
---|---|---|---|
Monthly STF Rate (kW-Month) Weekly STF Rate (kW-Week) Daily STF Rate (kW-Day)* | $0.1006 $0.0232 $0.0046 | ($0.0384) ($0.0089) ($0.0018) | $0.0246 $0.0057 $0.0011 |
Off-Peak | CL&P | NSTAR (West) | PSNH |
---|---|---|---|
Monthly STF Rate (kW-Month) Weekly STF Rate (kW-Week) Daily STF Rate (kW-Day)* | $0.1006 $0.0232 $0.0033 | ($0.0384) ($0.0089) ($0.0013) | $0.0246 $0.0057 $0.0008 |
Non-Firm Point-To-Point S&D
On-Peak | CL&P | NSTAR (West) | PSNH |
---|---|---|---|
Monthly NF Rate (kW-Month) Weekly NF Rate (kW-Week) Daily NF Rate (kW-Day)* Hourly NF Rate (kW-Hour)* | $0.1006 $0.0232 $0.0046 $0.0003 | ($0.0384) ($0.0089) ($0.0018) ($0.0001) | $0.0246 $0.0057 $0.0011 $0.0001 |
Off-Peak | CL&P | NSTAR (West) | PSNH |
---|---|---|---|
Monthly NF Rate (kW-Month) Weekly NF Rate (kW-Week) Daily NF Rate (kW-Day)* Hourly NF Rate (kW-Hour)* | $0.1006 $0.0232 $0.0033 $0.0001 | ($0.0384) ($0.0089) ($0.0013) ($0.0001) | $0.0246 $0.0057 $0.0008 $0.0000 |
Schedule 20A-ES- Hydro Quebec DC Facilities
Long-Term Firm/Short-Term Firm Point-To-Point Transmission Service Over Hydro Quebec DC Transmission Facilities
CL&P, NSTAR (West) and PSNH | |
---|---|
Annual HQ-DC LTF Rate (kW-Year) Monthly HQ-DC STF Rate (kW-Month) Weekly HQ-DC STF Rate (kW-Week) Daily HQ-DC STF Rate (kW-Day)* | $14.97950 $1.24829 $0.28807 $0.05761 |
Non-Firm Point-To-Point Transmission Service Over Hydro Quebec DC Transmission Facilities
On-Peak | CL&P, NSTAR (West) and PSNH |
---|---|
Monthly HQ-DC NF Rate (kW-Month) Weekly HQ-DC NF Rate (kW-Week) Daily HQ-DC NF Rate (kW-Day)* Hourly HQ-DC NF Rate (kW-Hour)* | $1.24829 $0.28807 $0.05761 $0.00360 |
Off-Peak | CL&P, NSTAR (West) and PSNH |
---|---|
Monthly HQ-DC NF Rate (kW-Month) Weekly HQ-DC NF Rate (kW-Week) Daily HQ-DC NF Rate (kW-Day)* Hourly HQ-DC NF Rate (kW-Hour)* | $1.24829 $0.28807 $0.04115 $0.00171 |
Schedule 21-ES (Part B)
Local Network Service/Long-Term Firm Point-To-Point Transmission Service
NSTAR (East) | |
---|---|
Annual Rate (kW-Year) | $43.5223 |
Short-Term Firm/Non-Firm Point-To-Point Transmission Service
NSTAR (East) | |
---|---|
Monthly NF Rate (kW-Month) Weekly NF Rate (kW-Week) Daily NF Rate (kW-Day)* Hourly NF Rate (kW-Hour)* | $3.6269 $0.8370 $0.1192 $0.0050 |
Schedule 12C Costs
NSTAR (East) | |
---|---|
Annual Rate (kW-Year) | N/A |
Schedule 20A-NSTAR- Hydro Quebec DC Facilities
Long-Term Firm/Short-Term Firm Point-To-Point Transmission Service Over Hydro Quebec DC Transmission Facilities
NSTAR (East) Inbound | NSTAR (East) Outbound | |
---|---|---|
Annual HQ-DC LTF Rate (kW-Year) Monthly HQ-DC STF Rate (kW-Month) Weekly HQ-DC STF Rate (kW-Week) Daily HQ-DC STF Rate (kW-Day)* | $12.05229 $1.00436 $0.23177 $0.04635 | $20.08708 $1.67392 $0.38629 $0.07726 |
Non-Firm Point-To-Point Transmission Service Over Hydro Quebec DC Transmission Facilities
On-Peak | NSTAR (East) Inbound | NSTAR (East) Outbound |
---|---|---|
Monthly HQ-DC NF Rate (kW-Month) Weekly HQ-DC NF Rate (kW-Week) Daily HQ-DC NF Rate (kW-Day)* Hourly HQ-DC NF Rate (kW-Hour)* | $1.00436 $0.23177 $0.04635 $0.00290 | $1.67392 $0.38629 $0.07726 $0.00483 |
Off-Peak | NSTAR (East) Inbound | NSTAR (East) Outbound |
---|---|---|
Monthly HQ-DC NF Rate (kW-Month) Weekly HQ-DC NF Rate (kW-Week) Daily HQ-DC NF Rate (kW-Day)* Hourly HQ-DC NF Rate (kW-Hour)* | $1.00436 $0.23177 $0.03302 $0.00138 | $1.67392 $0.38629 $0.05503 $0.00229 |